LOCATIONS - Contemporary Garden Homes

Click on a row for Pictures/Floorplan Details
(Type: T=Patio Townhome C=Townhouse Condominium)
Houston, Texas Locations
(Click on marker for location information)
Property Locations
IdLocationPriceTypeSqFtStatus
A 5951 S. Loop E. $139,900-$143,900 T 1237 Jun 2014
C 2710 Hullsmith $179,900 C 1501 Aug 2014
F 3665-3702 Main Plaza Dr $164,900 T 1244 Jul-Aug 2014
F 3645-3653 Main Plaza Dr $194,900 T 1707 Jun-Aug 2014
F 3640 Main Plaza Dr $204,900 T 1975 Aug 2014
F 3643-3650 Main Plaza Dr $217,900 T 2025 Jul-Sep 2014
F 3657-3663 Main Plaza Dr $219,900 T 2039 Jun 2014
F 3642-3648 Main Plaza Dr $219,900 T 2015 Aug 2014
F Main Plaza Dr $143,900 C 1501 Aug 2014
G 648 Westcross $179,900 C 1501 Aug 2014
I 7650 Springhill $164,900 C 1501 Jun 2014
Houston Map
AA C C FF GG II
Mortgage Calculator Loan Amount:
Interest Rate:
Loan Term in Years:




Monthly Payment: ( Escrow and HOA not included )